Phones &Telecomms > Smartphones > CHINASTIC.COM
Model | MT6580A |
Feature | Quad Core 1.3GHz |
Framework | ARM Cortex-A7 |
Technology | 28nm |
GPU model | Mali-400 MP |
Video encode | 1080p 30fps H.264 |
Video decode | 1080p 30fps H.264/H.265 |
Network | Support WCDMA/GSM |
Frequency (M8 (3G)-E) | WCDMA/GSM(4+2) WCDMA: 900/2100MHz |
3G | Support HSPA+ DC-HSPA+ R8 DL 21/UL 5.76Mbps |
EDGE/GPRS | Support |
Memory Type | EMMC 16GB+LPDDR3 2GB |
T-flash card | Support Maximum Extended Storage 128GB |
GPS | GPS, bluetooth, FM, WIFI, Four in one chip (GPS features LNA-low noise amplifier, enhance GPS 802.11b/g/n(11M~350M bit/s) Bluetooth 4.0, Low power consumption) |
WIFI | |
Bluetooth | |
FM | |
OTG | NO |
G-sensor | Could support 3D somatosensory games,like 3D Racing Game |
Proximity sensor | Support |
Ambient light senor | Support |
Compass (magnetic) | N/A |
Gyroscope | N/A |
NFC | N/A |
Wireless charge | N/A |
Fingerprint ID | MicroArray A120 |
Coating surface material | |
No stainless steel metal ring | |
Rapid Charge | NCP 5V/1.5A Qucik charging technology (LQC v1.5) |
Sound Amplifier | Awinic technology K7 |
Resolution | 1280*720 |
Panel technology | G+G, 5 points touch |
IC | Silead 915 |
Sensor technology | Yellow light process |
Material | Corning® Gorilla® Glass 4 2.5 D |
Fitting method with Display | Frame lamination |
Front Camera | *8.0MP |
Rear Camera | *13.0MP AF |
Battery Capacity | *3500mAh |
Housing structure | Detachable |
Housing material | zinc alloy+ABS+PC |
Housing color | Titanium Grey, Champagne Gold |
Accessories | 1 x Cell Phone |
1 x EU Charger | |
1 x USB Cable | |
1 x User Manual |
No customer reviews for the moment.
Let us keep you informed about special offers and new chinastic products!
Follow us: